Next Arrow table shows the approximate dependence of the PR of your page from the PR and the number referring to her other pages, as well as the equivalence of different number of pages with different PR.
It is understood no more than 10 external links on each page.
| How much is enough to have links from pages with PR> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| To get the PR of your page (without perelinkovki) not less than: | 3 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 5 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | |
| 6 | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | |
| 7 | 0.5 million | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | |
| 8 | 2.8 million | 0.5 million | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | |
| 9 | 15 million | 2.8 million | 0.5 million | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | |
| 10 | 84 million | 15 mil. | 2.8 million | 0.5 million | 92414 | 16803 | 3055 | 555 | 100 | 18 | |
For example, to get a PR7, need at least 3 links from PR8 or five hundred links from PR5. By providing adequate perelinkovke (correct scheme links to internal pages and home within one site), the result can be obtained much faster.
Do not forget that PR link pages - this factor, which does not directly affect the position of search engine. Not less than PR, the position of your website affects the text links (anchor), the number of inbound links to pages that reference, a smaller value is the content of your pages. All of these factors (as well as some others, such as age of the site) should be taken into account in order to get into the top 10 to complex query.